<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2009 Tax - Free Tax Return Filing Options</title>
	<atom:link href="http://2009tax.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://2009tax.org</link>
	<description>Free Tax Return Filing Options</description>
	<lastBuildDate>Fri, 27 Jan 2012 22:33:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='2009tax.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Chris Christie And 2012 Taxes Panacea Or A Pandora&#8217;s Box</title>
		<link>http://2009tax.org/2012/01/27/chris-christie-and-2012-taxes-panacea-or-a-pandoras-box/</link>
		<comments>http://2009tax.org/2012/01/27/chris-christie-and-2012-taxes-panacea-or-a-pandoras-box/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 22:33:53 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Stimulus Bill]]></category>
		<category><![CDATA[Tax Law]]></category>
		<category><![CDATA[TurboTax]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Chris Christie]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[United State]]></category>

		<guid isPermaLink="false">http://2009tax.org/?p=742</guid>
		<description><![CDATA[<p><a title="Turbo Tax Free Edition" rel="External" href="http://2009tax.org/TurboTax/" target="_blank"><img src="http://www.linkconnector.com/traffic_record.php?lc=025611027460003882&#38;atid=2009Tax" border="0" alt="TurboTax - Federal Free Edition" /></a></p>
<p>The Governor of New Jersey, <a class="zem_slink" title="Governor Christie: Style" href="http://www.youtube.com/watch?v=ICIa-KJeUtM" rel="youtube" target="_blank">Chris Christie</a> has 2012 Taxes in mind with his ten percent income tax for the people of his state. Christie is also proposing that his tax plan can be applied to the Nation. The 2012 election is in November, and he is setting his sights on the 2016 presidential elections.</p>
<p>Chris Christie has deemed himself an economic architect who has the blueprint ready to rebuild New Jersey&#8217;s sagging economic foundation. He is so confident in this strategy that he feels strongly that this plan can bolster this country’s economy and restore consumer confidence. His flat &#8230; <a href="http://2009tax.org/2012/01/27/chris-christie-and-2012-taxes-panacea-or-a-pandoras-box/" class="read_more">Read more at 2009 Tax.</a></p>]]></description>
		<wfw:commentRss>http://2009tax.org/2012/01/27/chris-christie-and-2012-taxes-panacea-or-a-pandoras-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There&#8217;s an App for That: Taxes from Your Phone</title>
		<link>http://2009tax.org/2012/01/25/theres-an-app-for-that-taxes-from-your-phone/</link>
		<comments>http://2009tax.org/2012/01/25/theres-an-app-for-that-taxes-from-your-phone/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 20:25:55 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Extension]]></category>
		<category><![CDATA[tax forms]]></category>
		<category><![CDATA[Tax Preparation]]></category>
		<category><![CDATA[TurboTax]]></category>
		<category><![CDATA[internalrevenueservice]]></category>
		<category><![CDATA[irs]]></category>
		<category><![CDATA[IRS tax forms]]></category>
		<category><![CDATA[SnapTax]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[Tax refund]]></category>
		<category><![CDATA[tax return]]></category>
		<category><![CDATA[tax returns]]></category>

		<guid isPermaLink="false">http://2009tax.org/?p=737</guid>
		<description><![CDATA[<p><a title="Turbo Tax Free Edition" rel="External" href="http://2009tax.org/TurboTax/" target="_blank"><img src="http://www.linkconnector.com/traffic_record.php?lc=025611027460003882&#38;atid=2009Tax" border="0" alt="TurboTax - Federal Free Edition" /></a></p>
<p>We do pretty much everything from our phones these days, turns out, taxes are no different. Accountants and techies are combining forces as new ways develop for those who choose to file from their phone. From an easier way to track and report expenses to hand-held glossaries and customer service, exploring ways to file from your phone will change the way taxes get done.</p>
<h2>Tracking Expenses</h2>
<p>Deducting expenses is essential for businesses owners or the self-employed. Keeping track of those expenses however can be incredibly cumbersome. Travel, meals, supplies, and mileage really add up and the ability to immediately input &#8230; <a href="http://2009tax.org/2012/01/25/theres-an-app-for-that-taxes-from-your-phone/" class="read_more">Read more at 2009 Tax.</a></p>]]></description>
		<wfw:commentRss>http://2009tax.org/2012/01/25/theres-an-app-for-that-taxes-from-your-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Candidate&#8217;s Offshore Tax Havens</title>
		<link>http://2009tax.org/2012/01/22/a-candidates-offshore-tax-havens/</link>
		<comments>http://2009tax.org/2012/01/22/a-candidates-offshore-tax-havens/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 19:37:41 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[financial planning]]></category>
		<category><![CDATA[Retirement Savings]]></category>
		<category><![CDATA[Tax Law]]></category>
		<category><![CDATA[Tax Preparation]]></category>
		<category><![CDATA[TurboTax]]></category>
		<category><![CDATA[Bain Capital]]></category>
		<category><![CDATA[Bermuda]]></category>
		<category><![CDATA[Cayman Islands]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Romney]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[Washington Post]]></category>

		<guid isPermaLink="false">http://2009tax.org/?p=733</guid>
		<description><![CDATA[<p><a title="Turbo Tax Free Edition" rel="External" href="http://2009tax.org/TurboTax/" target="_blank"><img src="http://www.linkconnector.com/traffic_record.php?lc=025611027460003882&#38;atid=2009Tax" border="0" alt="TurboTax - Federal Free Edition" /></a></p>
<p>Stories of offshore tax havens belonging to Mitt Romney have been causing a stir in the news media. Several sources such as Reuters and the <a class="zem_slink" title="The Washington Post" href="http://www.washingtonpost.com" rel="homepage" target="_blank">Washington Post</a> have unearthed troublesome material in the candidate&#8217;s most recent tax returns. Reuters journalist Sam Youngman reports that Romney may have sheltered offshore bank accounts as a result of his business dealings with <a class="zem_slink" title="Bain Capital" href="http://www.baincapital.com/" rel="homepage" target="_blank">Bain Capital</a>. Youngman&#8217;s published findings do imply this information, though his actual wording is somewhat vague.</p>
<p>Romney has amassed a large fortune due to investments in several dozen funds with ties to this private equity firm that he helped start &#8230; <a href="http://2009tax.org/2012/01/22/a-candidates-offshore-tax-havens/" class="read_more">Read more at 2009 Tax.</a></p>]]></description>
		<wfw:commentRss>http://2009tax.org/2012/01/22/a-candidates-offshore-tax-havens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips For Small Business Owners</title>
		<link>http://2009tax.org/2012/01/18/tips-for-small-business-owners/</link>
		<comments>http://2009tax.org/2012/01/18/tips-for-small-business-owners/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 15:43:56 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[financial planning]]></category>
		<category><![CDATA[Tax Law]]></category>
		<category><![CDATA[Tax Relief]]></category>
		<category><![CDATA[TurboTax]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[business card]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Inland Revenue]]></category>
		<category><![CDATA[internalrevenueservice]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Small business]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://2009tax.org/?p=730</guid>
		<description><![CDATA[<p><a title="Turbo Tax Free Edition" rel="External" href="http://2009tax.org/TurboTax/" target="_blank"><img src="http://www.linkconnector.com/traffic_record.php?lc=025611027460003882&#38;atid=2009Tax" border="0" alt="TurboTax - Federal Free Edition" /></a></p>
<p>For many sole traders or small businesses it can be difficult to find the time to maintain all paperwork on a regular basis, meaning a large amount of admin is left until it is absolutely necessary to sort out.</p>
<p>If this sounds like you, then you will need to make some changes to the way you work because the Inland Revenue  is set to investigate two million small businesses – slapping many with big fines if records have not been kept in order. Here are 5 tips to help your business in 2012&#8230;</p>
<p><strong>1) Get organised, get in a routine </strong>&#8230; <a href="http://2009tax.org/2012/01/18/tips-for-small-business-owners/" class="read_more">Read more at 2009 Tax.</a></p>]]></description>
		<wfw:commentRss>http://2009tax.org/2012/01/18/tips-for-small-business-owners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dealing with Social Security Uncertainty</title>
		<link>http://2009tax.org/2012/01/14/dealing-with-social-security-uncertainty/</link>
		<comments>http://2009tax.org/2012/01/14/dealing-with-social-security-uncertainty/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 21:59:52 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Retirement Savings]]></category>
		<category><![CDATA[tax forms]]></category>
		<category><![CDATA[Tax Law]]></category>
		<category><![CDATA[401(k)]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial adviser]]></category>
		<category><![CDATA[Mandatory retirement]]></category>
		<category><![CDATA[Ponzi scheme]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[Social security]]></category>
		<category><![CDATA[Social Security Trust Fund]]></category>
		<category><![CDATA[TurboTax]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://2009tax.org/?p=726</guid>
		<description><![CDATA[<p><a title="Turbo Tax Free Edition" rel="External" href="http://2009tax.org/TurboTax/" target="_blank"><img src="http://www.linkconnector.com/traffic_record.php?lc=025611027460003882&#38;atid=2009Tax" border="0" alt="TurboTax - Federal Free Edition" /></a></p>
<p>Recent reports published in <em>Daily Finance</em> suggest that the Social Security trust fund is going to begin its collapse around the year 2036. This means that you have about 24 years to adjust your planning and savings to compensate for this problem. This really is adequate time for most people to figure out how to make up the difference between what Social Security promises and what it will be able to deliver.</p>
<h3>Tip #1 – Understand the Predictions</h3>
<p>Before you panic you need to understand what the predictions about the Social Security trust fund are and how they will impact &#8230; <a href="http://2009tax.org/2012/01/14/dealing-with-social-security-uncertainty/" class="read_more">Read more at 2009 Tax.</a></p>]]></description>
		<wfw:commentRss>http://2009tax.org/2012/01/14/dealing-with-social-security-uncertainty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Tax Reduction Methods</title>
		<link>http://2009tax.org/2012/01/13/top-tax-reduction-methods/</link>
		<comments>http://2009tax.org/2012/01/13/top-tax-reduction-methods/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 16:26:03 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Retirement Savings]]></category>
		<category><![CDATA[tax credits]]></category>
		<category><![CDATA[Tax Law]]></category>
		<category><![CDATA[Tax Preparation]]></category>
		<category><![CDATA[Capital gains tax]]></category>
		<category><![CDATA[Internal Revenue Service]]></category>
		<category><![CDATA[irs]]></category>
		<category><![CDATA[Option (finance)]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Share (finance)]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[TurboTax]]></category>

		<guid isPermaLink="false">http://2009tax.org/?p=721</guid>
		<description><![CDATA[<h2><a title="Turbo Tax Free Edition" rel="External" href="http://2009tax.org/TurboTax/" target="_blank"><img src="http://www.linkconnector.com/traffic_record.php?lc=025611027460003882&#38;atid=2009Tax" border="0" alt="TurboTax - Federal Free Edition" /></a></h2>
<h2>Borrowing Against Shares</h2>
<p>This method of borrowing allows share holders to realize the value of their stock market positions as cash, without incurring <a title="Why Look for a 401k Investment Advice?" href="http://2009tax.org/2011/04/30/why-look-for-a-401k-investment-advice/">capital gains tax</a>. It works very simply; rather than selling their shares, the holder can get a cash loan for their equivalent value, using them as collateral. By buying ‘puts’ and ‘calls’ for the shares they can ensure that they can be bought or sold later at a set price, offering protection against any depreciation that may occur.</p>
<p>The holder then has the cash available to do with what they will. If they don’t repay it, &#8230; <a href="http://2009tax.org/2012/01/13/top-tax-reduction-methods/" class="read_more">Read more at 2009 Tax.</a></p>]]></description>
		<wfw:commentRss>http://2009tax.org/2012/01/13/top-tax-reduction-methods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gambling and taxes – what should you report?</title>
		<link>http://2009tax.org/2011/11/21/gambling-and-taxes-what-should-you-report/</link>
		<comments>http://2009tax.org/2011/11/21/gambling-and-taxes-what-should-you-report/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 17:37:05 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[tax credits]]></category>
		<category><![CDATA[tax forms]]></category>
		<category><![CDATA[Tax Law]]></category>
		<category><![CDATA[Tax Relief]]></category>
		<category><![CDATA[taxact]]></category>
		<category><![CDATA[Gambling]]></category>
		<category><![CDATA[Internal Revenue Service]]></category>
		<category><![CDATA[irs]]></category>
		<category><![CDATA[IRS tax forms]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Payment]]></category>
		<category><![CDATA[Social Security number]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://2009tax.org/?p=709</guid>
		<description><![CDATA[<p><a title="TaxAct Online" rel="External" href="http://2009tax.org/TaxAct/" target="_blank"><img src="/wp-content/uploads/2011/05/TaxACT_Large.gif" border="0" alt="TaxAct Online" /></a></p>
<p>Gambling is something that many people enjoy doing either on a regular basis or now and again. Of course, gambling is a much more enjoyable pastime when you are winning rather than losing! However, if you are one of the lucky ones on a winning streak you need to bear in mind that you&#8217;re probably going to have to give a slice of your good luck to the <a class="zem_slink" title="Internal Revenue Service" href="http://www.irs.gov" rel="homepage" target="_blank">IRS</a>, as it will be classed as <a title="Jokes and Quotes on Tax" href="http://2009tax.org/2010/02/11/jokes-and-quotes-on-tax/">taxable income</a>.</p>
<p>In many cases, if you have been lucky enough to win a big jackpot the payer will actually deduct taxes from &#8230; <a href="http://2009tax.org/2011/11/21/gambling-and-taxes-what-should-you-report/" class="read_more">Read more at 2009 Tax.</a></p>]]></description>
		<wfw:commentRss>http://2009tax.org/2011/11/21/gambling-and-taxes-what-should-you-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Your 401k to Start a Business</title>
		<link>http://2009tax.org/2011/11/21/using-your-401k-to-start-a-business/</link>
		<comments>http://2009tax.org/2011/11/21/using-your-401k-to-start-a-business/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 17:32:00 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Retirement Savings]]></category>
		<category><![CDATA[tax forms]]></category>
		<category><![CDATA[Tax Law]]></category>
		<category><![CDATA[401(k)]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Credit card]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[Small business]]></category>
		<category><![CDATA[Small Business Administration]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://2009tax.org/?p=706</guid>
		<description><![CDATA[<p><a title="Turbo Tax Free Edition" rel="External" href="http://2009tax.org/TurboTax/" target="_blank"><img src="http://www.linkconnector.com/traffic_record.php?lc=025611027460003882&#38;atid=2009Tax" border="0" alt="TurboTax - Federal Free Edition" /></a></p>
<p>Starting your own business allows you flexibility and control of your financial future.  While the thought of writing yourself a check from 401k funds to start a business may sound easy, there are several steps to consider while thoroughly reviewing the process.  There are tax penalties to understand and if your business doesn’t pan out as well as you had hoped, you could lose more than your retirement funds.</p>
<p>The use of additional resources such as a financial planner or a retirement plan administrator will help you review options.  You may have the option to roll over 401k funds into &#8230; <a href="http://2009tax.org/2011/11/21/using-your-401k-to-start-a-business/" class="read_more">Read more at 2009 Tax.</a></p>]]></description>
		<wfw:commentRss>http://2009tax.org/2011/11/21/using-your-401k-to-start-a-business/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tax Carnival Ecstasy &#8211; October 11, 2011</title>
		<link>http://2009tax.org/2011/10/11/tax-carnival-ecstasy-october-11-2011/</link>
		<comments>http://2009tax.org/2011/10/11/tax-carnival-ecstasy-october-11-2011/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 03:19:38 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[financial planning]]></category>
		<category><![CDATA[tax forms]]></category>
		<category><![CDATA[Tax Law]]></category>
		<category><![CDATA[Tax Preparation]]></category>
		<category><![CDATA[Blog carnival]]></category>
		<category><![CDATA[child tax credit]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Jessica Bird]]></category>
		<category><![CDATA[Personal allowance]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[Technorati]]></category>
		<category><![CDATA[TurboTax]]></category>

		<guid isPermaLink="false">http://2009tax.org/?p=693</guid>
		<description><![CDATA[<div><a title="Turbo Tax Free Edition" rel="External" href="http://2009tax.org/TurboTax/" target="_blank"><img src="http://www.linkconnector.com/traffic_record.php?lc=025611027460003882&#38;atid=2009Tax" border="0" alt="TurboTax - Federal Free Edition" /></a></div>
<div>Welcome to the October 11, 2011 edition of Tax Carnival Ecstasy. In this issue we have three top stories for this edition of the Tax Carnival. Gregory Stokes takes a look at the Child Tax Credit with a basic guide. Gemma Flannery has a nice post on <a class="zem_slink" title="Tax law" href="http://en.wikipedia.org/wiki/Tax_law" rel="wikipedia" target="_blank">Tax Codes</a> and your Personal Allowance. Finally Jessica Bird writes about why the UK is the world’s third most expensive place to purchase petrol. Hope you enjoy the stories, bookmark, share, tweet, like on <a class="zem_slink" title="Facebook" href="http://facebook.com" rel="homepage" target="_blank">Facebook</a> and come back soon.</div>
<div>
<h2>credits</h2>
<p><strong>Gregory Stokes</strong> presents <a href="http://workingtaxcreditcalculator.co.uk/2011/10/your-basic-guide-to-child-tax-credit/">Your Basic Guide to Child Tax Credit posted at </a><a href="http://workingtaxcreditcalculator.co.uk">Tax </a></p>&#8230; <a href="http://2009tax.org/2011/10/11/tax-carnival-ecstasy-october-11-2011/" class="read_more">Read more at 2009 Tax.</a></div>]]></description>
		<wfw:commentRss>http://2009tax.org/2011/10/11/tax-carnival-ecstasy-october-11-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Choose an Accountant</title>
		<link>http://2009tax.org/2011/10/04/how-to-choose-an-accountant/</link>
		<comments>http://2009tax.org/2011/10/04/how-to-choose-an-accountant/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 14:05:40 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[tax forms]]></category>
		<category><![CDATA[Tax Law]]></category>
		<category><![CDATA[Tax Preparation]]></category>
		<category><![CDATA[TurboTax]]></category>
		<category><![CDATA[Accountant]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[bank account]]></category>
		<category><![CDATA[Bookkeeping]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[Chartered Accountant]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Firms]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Oceania]]></category>
		<category><![CDATA[Oxfordshire]]></category>

		<guid isPermaLink="false">http://2009tax.org/?p=687</guid>
		<description><![CDATA[<p><a title="Turbo Tax Free Edition" rel="External" href="http://2009tax.org/TurboTax/" target="_blank"><img src="http://www.linkconnector.com/traffic_record.php?lc=025611027460003882&#38;atid=2009Tax" border="0" alt="TurboTax - Federal Free Edition" /></a></p>
<p>Due to the necessity for accurate book-keeping, many businesses outsource their accounting needs to a proven and successful chartered accountant.  Many businesses choose to employ an in-house accountant, which is also a successful strategy, depending on the size of the business. There are several key points to consider when <a title="Do I Need a Tax Consultant?" href="http://2009tax.org/2011/07/24/do-i-need-a-tax-consultant/">choosing an accountant</a>, four of which are detailed below.</p>
<p>Credentials: It is important that your chosen accountant is suitable educated in their field. They must be appropriately qualified to do the job you employ them for; you don’t want an accountant that is daunted by your books or intimidated by &#8230; <a href="http://2009tax.org/2011/10/04/how-to-choose-an-accountant/" class="read_more">Read more at 2009 Tax.</a></p>]]></description>
		<wfw:commentRss>http://2009tax.org/2011/10/04/how-to-choose-an-accountant/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.2009tax.org/feed/ ) in 0.94372 seconds, on Feb 4th, 2012 at 11:22 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 5th, 2012 at 12:22 am UTC -->
